Every state has its own issuing authority, fees, and processing times. We handle routing to the correct Secretary of State for all 50 states and Washington D.C.
Each state has its own Secretary of State (or equivalent authority) that issues apostilles, with different fees, processing times, and document requirements. We handle routing to the correct authority for every state.
State fees and processing times are subject to change. Our pricing includes the state fee, document review, processing coordination, and tracked shipping. View our all-inclusive pricing →
| State | Issuing Authority | State Fee | Processing Time |
|---|---|---|---|
| Alabama | Secretary of State | $5 | 5 business days |
| Alaska | Lt. Governor's Office | $5 | 2 business days |
| Arizona | Secretary of State | $3 | 20 business days |
| Arkansas | Secretary of State (BCS Division) | $10 | 5 business days |
| California | Secretary of State | $20 | 5 business days |
| Colorado | Secretary of State | $5 mail / $15 walk-in | 10 business days |
| Connecticut | Secretary of the State | $40 | 10 business days |
| Delaware | Division of Corporations | $30 | 7 business days |
| District of Columbia | Office of Notary Commissions | $0 | 3 business days |
| Florida | Dept. of State (Div. of Corporations) | $10 | 2 business days |
| Georgia | GSCCCA | $3 | 2 business days |
| Hawaii | Lt. Governor's Office | $3 | 10 business days |
| Idaho | Secretary of State | $10 | 2 business days |
| Illinois | Secretary of State | $2 | 3 business days |
| Indiana | Secretary of State | $2 | 2 business days |
| Iowa | Secretary of State | $5 | 5 business days |
| Kansas | Secretary of State | $10 | 2 business days |
| Kentucky | Secretary of State | $5 | 3 business days |
| Louisiana | Secretary of State | $20 | 3 business days |
| Maine | Secretary of State | $10 | 10 business days |
| Maryland | Secretary of State | $5 | 7 business days |
| Massachusetts | Secretary of the Commonwealth | $6 | 2 business days |
| Michigan | Department of State | $1 | 30 business days |
| Minnesota | Secretary of State | $5 | 5 business days |
| Mississippi | Secretary of State | $5 | 3 business days |
| Missouri | Secretary of State | $10 | 5 business days |
| Montana | Secretary of State | $10 | 5 business days |
| Nebraska | Secretary of State | $10 | 5 business days |
| Nevada | Secretary of State | $20 | 40 business days |
| New Hampshire | Secretary of State | $10 | 3 business days |
| New Jersey | Dept. of the Treasury (DORES) | $25 | 20 business days |
| New Mexico | Secretary of State | $3 | 10 business days |
| New York | Department of State | $10 | 2 business days |
| North Carolina | Secretary of State | $10 | 10 business days |
| North Dakota | Secretary of State | $10 + $5 search fee | 5 business days |
| Ohio | Secretary of State | $5 | 3 business days |
| Oklahoma | Secretary of State | $25 | 3 business days |
| Oregon | Secretary of State (Corporation Division) | $10 | 10 business days |
| Pennsylvania | Department of State | $15 | 2 business days |
| Rhode Island | Secretary of State | $5 | 5 business days |
| South Carolina | Secretary of State | $5 | 9 business days |
| South Dakota | Secretary of State | $25 | 3 business days |
| Tennessee | Secretary of State | $2 | 3 business days |
| Texas | Secretary of State | $15 | 3 business days |
| Utah | Lieutenant Governor | $19–$93 | 5 business days |
| Vermont | Secretary of State | $10 | 5 business days |
| Virginia | Secretary of the Commonwealth | $10 | 15 business days |
| Washington | Secretary of State | $15 | 10 business days |
| West Virginia | Secretary of State | $10 | 2 business days |
| Wisconsin | Secretary of State | $10–$35 | 20 business days |
| Wyoming | Secretary of State | $20 | 7 business days |
Information is for general guidance only. State fees and processing times may change. Not legal advice.
Several states process apostilles in as little as 2 business days. The fastest states for apostille processing include Florida, Georgia, Alaska, Idaho, Indiana, Kansas, Massachusetts, New York, Pennsylvania, and West Virginia.